<?xml version="1.0" encoding="UTF-8"?>
<IccProfile>
  <Header>
    <PreferredCMMType/>
    <ProfileVersion>4.00</ProfileVersion>
    <ProfileDeviceClass>scnr</ProfileDeviceClass>
    <DataColourSpace>RGB </DataColourSpace>
    <PCS>Lab </PCS>
    <CreationDateTime>2016-01-16T00:00:00</CreationDateTime>
    <PrimaryPlatform/>
    <ProfileFlags EmbeddedInFile="false" UseWithEmbeddedDataOnly="false"/>
    <DeviceAttributes ReflectiveOrTransparency="reflective" GlossyOrMatte="glossy" MediaPolarity="positive" MediaColour="colour"/>
    <RenderingIntent>Relative Colorimetric</RenderingIntent>
    <PCSIlluminant>
      <XYZNumber X="0.96420288" Y="1.00000000" Z="0.82490540"/>
    </PCSIlluminant>
    <ProfileCreator/>
    <ProfileID>97CC6E8F6DB51EDBF9F1A01E9F09B417</ProfileID>
  </Header>
  <Tags>
    <multiLocalizedUnicodeType>
      <TagSignature>cprt</TagSignature>
      <LocalizedText LanguageCountry="enUS"><![CDATA[Copyright International Color Consortium]]></LocalizedText>
    </multiLocalizedUnicodeType>
    <multiLocalizedUnicodeType>
      <TagSignature>desc</TagSignature>
      <LocalizedText LanguageCountry="enUS"><![CDATA[CVD colourmap - Deuteranope (Vienot et al)]]></LocalizedText>
    </multiLocalizedUnicodeType>
    <lutAtoBType>
      <TagSignature>A2B0</TagSignature>
      <Channels InputChannels="3" OutputChannels="3"/>
      <ACurves>
        <Curve>
        </Curve>
        <Curve>
        </Curve>
        <Curve>
        </Curve>
      </ACurves>
      <CLUT>
        <GridPoints>6 6 6</GridPoints>
        <TableData>
       11798       32897       32896
       12291       34055       29378
       13838       37108       22972
       16368       40946       16639
       19439       44599       11087
       22965       48080        5869
       16358       32309       35344
       16685       33127       32083
       17796       35602       25558
       19727       39123       18894
       22223       42782       12979
       25245       46427        7430
       25586       31453       39889
       25775       31946       36977
       26405       33514       30793
       27553       36085       24014
       29220       39314       17501
       31307       42768       11529
       35807       30725       44306
       35921       31028       41971
       36316       32057       36308
       37030       33816       29796
       38095       36231       23254
       39514       39130       16957
       45755       30114       48073
       45829       30312       46301
       46091       31005       41502
       46584       32273       35331
       47330       34096       28873
       48343       36411       22489
       55516       29547       51532
       55568       29686       50181
       55762       30203       46037
       56122       31145       40426
       56663       32521       34324
       57420       34360       28003
       13804       32598       34069
       14196       33552       30743
       15550       36400       24098
       17740       40046       17726
       20601       43808       11879
       23835       47311        6615
       17737       32118       36273
       18045       32898       32895
       19056       35209       26368
       20837       38601       19632
       23176       42219       13623
       26047       45884        7977
       26365       31368       40413
       26542       31833       37550
       27157       33372       31250
       28262       35872       24468
       29871       39041       17929
       31895       42463       11923
       36302       30691       44527
       36407       30969       42343
       36789       31965       36723
       37501       33724       30083
       38545       36105       23540
       39938       38974       17234
       45991       30098       48172
       46064       30295       46409
       46324       30983       41625
       46814       32240       35464
       47554       34051       29010
       48559       36354       22626
       55741       29525       51705
       55795       29671       50279
       55988       30184       46149
       56345       31120       40548
       56883       32488       34452
       57635       34317       28134
       19095       31919       37326
       19364       32609       34010
       20293       34787       27323
       21927       38032       20513
       24160       41667       14285
       26828       45265        8657
       21819       31667       38733
       22044       32253       35542
       22853       34209       28767
       24236       37124       22026
       26201       40606       15652
       28605       44174        9860
       28950       31132       41913
       29107       31548       39066
       29638       32898       32895
       30628       35213       25972
       32031       38119       19496
       33895       41480       13256
       38018       30548       45500
       38118       30814       43302
       38480       31761       37669
       39126       33376       31218
       40121       35683       24538
       41430       38445       18203
       47163       30004       48845
       47236       30198       47050
       47490       30872       42234
       47960       32083       36124
       48671       33834       29691
       49639       36072       23308
       56646       29461       52146
       56698       29600       50760
       56883       30094       46707
       57228       30999       41163
       57761       32358       34965
       58493       34148       28659
       25518       31273       41228
       25700       31753       38018
       26347       33375       31241
       27495       35963       24292
       29143       39176       17756
       31261       42697       11646
       27621       31136       42063
       27786       31575       38967
       28356       33022       32449
       29392       35418       25501
       30893       38470       18905
       32845       41894       12705
       33009       30790       44209
       33135       31124       41537
       33580       32278       35350
       34395       34259       28481
       35598       36908       21806
       37160       39968       15561
       40928       30316       47126
       41020       30563       44912
       41333       31388       39520
       41930       32899       32895
       42801       34970       26366
       44005       37603       19865
       49496       29832       50047
       49560       30001       48394
       49792       30620       43679
       50229       31756       37557
       50884       33386       31172
       51779       35492       24792
       58221       29343       52993
       58271       29478       51607
       58449       29953       47583
       58783       30834       42004
       59280       32107       35984
       59977       33823       29698
       32461       30709       45098
       32591       31057       42073
       33048       32244       35502
       33880       34265       28469
       35092       36930       21781
       36706       40074       15409
       33727       30640       45512
       33853       30976       42546
       34278       32084       36202
       35065       34014       29200
       36216       36585       22503
       37756       39651       16099
       38210       30389       47018
       38311       30658       44499
       38667       31595       38498
       39310       33212       31777
       40299       35521       24947
       41585       38253       18594
       44752       30030       49153
       44830       30241       47068
       45103       30964       41795
       45611       32271       35342
       46379       34146       28724
       47432       36542       22197
       52263       29621       51579
       52325       29787       49867
       52535       30347       45305
       52938       31399       39212
       53533       32900       32895
       54370       34904       26403
       60457       29183       54127
       60504       29309       52786
       60669       29752       48867
       60977       30565       43433
       61460       31810       37238
       62100       33400       31115
       39137       30184       49114
       39250       30489       45818
       39590       31388       39572
       40217       32975       32617
       41157       35196       25781
       42415       37910       19275
       40124       30156       49113
       40227       30435       46132
       40551       31290       40086
       41154       32824       33172
       42061       34981       26345
       43277       37634       19830
       43758       29981       50009
       43842       30208       47564
       44128       30967       41828
       44660       32335       35079
       45443       34242       28439
       46518       36675       21902
       49212       29708       51496
       49279       29888       49528
       49512       30510       44431
       49957       31669       37961
       50614       33309       31435
       51521       35450       24913
       55914       29364       53420
       55968       29511       51796
       56159       30023       47305
       56512       30951       41438
       57050       32325       35101
       57798       34152       28648
       63558       28960       55746
       63602       29079       54415
       63753       29483       50620
       64042       30250       45163
       64473       31367       39211
       65535       32896       32896
        </TableData>
      </CLUT>
      <MCurves>
        <Curve/>
        <Curve/>
        <Curve/>
      </MCurves>
      <Matrix e1="1.00000000" e2="0.00000000" e3="0.00000000" e4="0.00000000" e5="1.00000000" e6="0.00000000" e7="0.00000000" e8="0.00000000" e9="1.00000000" e10="0.00000000" e11="0.00000000" e12="0.00000000"/>
      <BCurves>
        <Curve/>
        <Curve/>
        <Curve/>
      </BCurves>
    </lutAtoBType>
    <s15Fixed16NumberType>
      <TagSignature>chad</TagSignature>
      <Array>
            1.04791260 0.02293396 -0.05020142 0.02960205 0.99046326 -0.01707458 -0.00924683 0.01506042 0.75178528      
	  </Array>
    </s15Fixed16NumberType>	
    <XYZType>
      <TagSignature>wtpt</TagSignature>
      <XYZNumber X="0.9504" Y="1.00000000" Z="1.0889"/>
    </XYZType>
  </Tags>
</IccProfile>