<?xml version="1.0" encoding="UTF-8"?>
<IccProfile>
  <Header>
    <PreferredCMMType/>
    <ProfileVersion>4.00</ProfileVersion>
    <ProfileDeviceClass>scnr</ProfileDeviceClass>
    <DataColourSpace>RGB </DataColourSpace>
    <PCS>Lab </PCS>
    <CreationDateTime>2016-01-16T00:00:00</CreationDateTime>
    <PrimaryPlatform/>
    <ProfileFlags EmbeddedInFile="false" UseWithEmbeddedDataOnly="false"/>
    <DeviceAttributes ReflectiveOrTransparency="reflective" GlossyOrMatte="glossy" MediaPolarity="positive" MediaColour="colour"/>
    <RenderingIntent>Relative Colorimetric</RenderingIntent>
    <PCSIlluminant>
      <XYZNumber X="0.96420288" Y="1.00000000" Z="0.82490540"/>
    </PCSIlluminant>
    <ProfileCreator/>
    <ProfileID>97CC6E8F6DB51EDBF9F1A01E9F09B417</ProfileID>
  </Header>
  <Tags>
    <multiLocalizedUnicodeType>
      <TagSignature>cprt</TagSignature>
      <LocalizedText LanguageCountry="enUS"><![CDATA[Copyright International Color Consortium]]></LocalizedText>
    </multiLocalizedUnicodeType>
    <multiLocalizedUnicodeType>
      <TagSignature>desc</TagSignature>
      <LocalizedText LanguageCountry="enUS"><![CDATA[CVD colourmap - Protanope (Viennot et al)]]></LocalizedText>
    </multiLocalizedUnicodeType>
    <lutAtoBType>
      <TagSignature>A2B0</TagSignature>
      <Channels InputChannels="3" OutputChannels="3"/>
      <ACurves>
        <Curve>
        </Curve>
        <Curve>
        </Curve>
        <Curve>
        </Curve>
      </ACurves>
      <CLUT>
        <GridPoints>6 6 6</GridPoints>
        <TableData>
        4439       32897       32896
        5514       35273       27071
        8473       39559       20068
       12323       43461       14208
       16544       46923        8942
       20825       50048        4094
       13526       31877       37966
       13981       33037       32395
       15396       36104       24682
       17687       39968       17853
       20664       43883       11766
       24041       47516        6308
       26493       30990       43648
       26680       31488       39572
       27318       33107       32147
       28443       35683       24898
       30088       38952       18073
       32137       42432       11937
       38421       30280       48184
       38531       30575       45175
       38898       31542       38769
       39561       33212       31779
       40571       35567       24822
       41888       38359       18355
       49895       29623       52295
       49968       29819       50068
       50205       30451       44775
       50651       31614       38212
       51313       33270       31571
       52231       35438       24934
       60845       28998       56209
       60902       29151       54360
       61074       29612       49934
       61386       30438       44158
       61872       31695       37741
       62542       33363       31244
        6291       32622       33984
        7188       34657       28162
        9707       38786       20905
       13196       42807       14807
       17174       46415        9377
       21298       49653        4421
       14404       31828       38236
       14821       32897       32896
       16149       35833       25172
       18325       39627       18281
       21188       43541       12122
       24469       47205        6601
       26759       30982       43662
       26949       31487       39563
       27569       33064       32297
       28680       35616       25049
       30306       38864       18216
       32334       42332       12069
       38668       30270       48219
       38775       30558       45283
       39138       31516       38900
       39796       33171       31919
       40796       35510       24964
       42101       38286       18493
       50129       29612       52344
       50201       29804       50160
       50436       30432       44889
       50878       31586       38339
       51551       33270       31572
       52447       35387       25068
       61071       28991       56210
       61125       29138       54443
       61296       29596       50035
       61606       30417       44273
       62090       31667       37865
       62755       33326       31372
       10889       32153       36321
       11442       33524       30851
       13173       37005       23222
       15855       41027       16618
       19195       44893       10764
       22863       48402        5499
       16698       31673       39171
       17042       32565       34195
       18174       35177       26478
       20078       38760       19451
       22656       42631       13117
       25686       46352        7432
       27809       30926       43984
       27986       31396       40087
       28573       32898       32895
       29629       35353       25652
       31183       38517       18791
       33174       42006       12482
       39404       30233       48427
       39507       30508       45605
       39859       31439       39291
       40498       33052       32339
       41471       35341       25388
       42744       38072       18909
       50596       29589       52471
       50665       29775       50345
       50897       30394       45117
       51332       31532       38593
       51995       33194       31838
       52879       35287       25337
       61297       28985       56212
       61349       29125       54526
       61518       29580       50136
       61834       30417       44266
       62307       31639       37988
       62969       33289       31500
       15853       31755       38631
       16229       32725       33550
       17412       35413       25989
       19460       39154       18878
       22094       42971       12737
       25217       46676        7112
       20053       31449       40555
       20333       32184       35891
       21231       34350       28416
       22845       37656       21117
       25014       41309       14704
       27693       45043        8797
       29628       30824       44605
       29786       31245       40980
       30322       32627       33925
       31291       34923       26701
       32728       37941       19799
       34586       41334       13421
       40383       30186       48667
       40483       30453       45922
       40818       31339       39807
       41433       32899       32895
       42372       35124       25952
       43630       37852       19336
       51295       29558       52609
       51363       29740       50540
       51593       30354       45335
       52013       31451       38972
       52661       33081       32236
       53526       35140       25740
       61968       28953       56362
       62019       29091       54713
       62184       29532       50438
       62494       30354       44610
       62958       31556       38357
       63608       33181       31882
       20892       31435       40547
       21154       32122       36183
       22020       34223       28743
       23538       37385       21571
       25626       40991       15114
       28224       44716        9156
       24129       31200       42081
       24348       31781       37913
       25065       33569       30623
       26345       36395       23394
       28145       39784       16790
       30439       43430       10651
       32196       30692       45347
       32333       31060       42080
       32815       32311       35216
       33685       34415       28041
       34955       37181       21242
       36642       40425       14782
       42083       30098       49164
       42177       30350       46551
       42486       31170       40695
       43078       32679       33720
       43946       34761       26933
       45134       37384       20302
       52455       29502       52897
       52520       29677       50917
       52739       30261       45895
       53143       31320       39598
       53769       32900       32895
       54623       34946       26281
       62639       28925       56476
       62688       29057       54899
       62847       29485       50738
       63152       30293       44952
       63618       31501       38598
       64246       33074       32263
       26000       31113       42539
       26194       31627       38732
       26832       33239       31695
       27997       35882       24456
       29653       39131       17786
       31789       42705       11557
       28354       30959       43527
       28525       31414       39930
       29090       32858       33043
       30129       35282       25812
       31623       38349       19079
       33574       41811       12749
       34972       30539       46255
       35094       30865       43258
       35514       31962       36749
       36286       33866       29644
       37421       36424       22824
       38945       39496       16294
       44010       30002       49686
       44096       30233       47272
       44388       31009       41558
       44931       32403       34804
       45743       34373       28044
       46857       36880       21403
       53839       29434       53257
       53901       29599       51382
       54113       30168       46441
       54505       31194       40211
       55095       32690       33679
       55915       34669       27078
       63973       28860       56820
       64019       28984       55333
       64175       29403       51230
       64465       30171       45629
       64915       31341       39328
       65535       32896       32896
       </TableData>
      </CLUT>
      <MCurves>
        <Curve/>
        <Curve/>
        <Curve/>
      </MCurves>
      <Matrix e1="1.00000000" e2="0.00000000" e3="0.00000000" e4="0.00000000" e5="1.00000000" e6="0.00000000" e7="0.00000000" e8="0.00000000" e9="1.00000000" e10="0.00000000" e11="0.00000000" e12="0.00000000"/>
      <BCurves>
        <Curve/>
        <Curve/>
        <Curve/>
      </BCurves>
    </lutAtoBType>
    <s15Fixed16NumberType>
      <TagSignature>chad</TagSignature>
      <Array>
            1.04791260 0.02293396 -0.05020142 0.02960205 0.99046326 -0.01707458 -0.00924683 0.01506042 0.75178528      
	  </Array>
    </s15Fixed16NumberType>		
    <XYZType>
      <TagSignature>wtpt</TagSignature>
      <XYZNumber X="0.9504" Y="1.00000000" Z="1.0889"/>
    </XYZType>
  </Tags>
</IccProfile>