<?xml version="1.0" encoding="UTF-8"?>
<IccProfile>
  <Header>
    <PreferredCMMType/>
    <ProfileVersion>5.00</ProfileVersion>
    <ProfileDeviceClass>spac</ProfileDeviceClass>
    <DataColourSpace>nc001F</DataColourSpace>
	  <PCS/>
    <CreationDateTime>now</CreationDateTime>
    <ProfileFlags EmbeddedInFile="true" UseWithEmbeddedDataOnly="false"/>
    <DeviceAttributes ReflectiveOrTransparency="reflective" GlossyOrMatte="glossy" MediaPolarity="positive" MediaColour="colour"/>
    <RenderingIntent>Absolute Coloriemtric</RenderingIntent>
    <PCSIlluminant>
      <XYZNumber X="0.950429662109893" Y="1.00000000" Z="1.088800568050674"/>
    </PCSIlluminant>
    <ProfileCreator/>
    <ProfileID>1</ProfileID>
	<SpectralPCS>rs001F</SpectralPCS>
	<SpectralRange>
		<Wavelengths start="400" end="700" steps="31"/>
	</SpectralRange>
  </Header>

  <Tags>
    <multiLocalizedUnicodeType>
      <TagSignature>desc</TagSignature>
      <LocalizedText LanguageCountry="enUS"><![CDATA[400nm to 700nm in 10nm steps spectral reflectance using D65 and Standard 2deg observer]]></LocalizedText>
    </multiLocalizedUnicodeType>

    <multiProcessElementType>
      <TagSignature>D2B3</TagSignature>
	    <MultiProcessElements InputChannels="31" OutputChannels="31"/>
    </multiProcessElementType>
	
    <multiProcessElementType>
      <TagSignature>B2D3</TagSignature>
	    <MultiProcessElements InputChannels="31" OutputChannels="31"/>
    </multiProcessElementType>
	
    <multiProcessElementType>
      <TagSignature>c2sp</TagSignature>
	    <MultiProcessElements InputChannels="3" OutputChannels="3">
				<MatrixElement InputChannels="3" OutputChannels="3">
					<MatrixData>
					 1.0 0.0 0.0
					 0.0 1.0 0.0
					 0.0 0.0 1.0
					</MatrixData>
				</MatrixElement>
			</MultiProcessElements>
    </multiProcessElementType>
	
    <multiProcessElementType>
      <TagSignature>s2cp</TagSignature>
	    <MultiProcessElements InputChannels="3" OutputChannels="3">
				<MatrixElement InputChannels="3" OutputChannels="3">
					<MatrixData>
					 1.0 0.0 0.0
					 0.0 1.0 0.0
					 0.0 0.0 1.0
					</MatrixData>
				</MatrixElement>
			</MultiProcessElements>
    </multiProcessElementType>
	
	  <spectralViewingConditionsType>
			<TagSignature>svcn</TagSignature>
				<StdObserver>CIE 1931 standard colorimetric observer</StdObserver>
			<IlluminantXYZ X="0.950429662109893" Y="1.00000000" Z="1.088800568050674"/>
			<ObserverFuncs start="380" end="780" steps="81">
				0.001368    0.002236    0.004243    0.007650    0.014310    0.023190    0.043510
				0.077630    0.134380    0.214770    0.283900    0.328500    0.348280    0.348060
				0.336200    0.318700    0.290800    0.251100    0.195360    0.142100    0.095640
				0.057950    0.032010    0.014700    0.004900    0.002400    0.009300    0.029100
				0.063270    0.109600    0.165500    0.225750    0.290400    0.359700    0.433450
				0.512050    0.594500    0.678400    0.762100    0.842500    0.916300    0.978600
				1.026300    1.056700    1.062200    1.045600    1.002600    0.938400    0.854450
				0.751400    0.642400    0.541900    0.447900    0.360800    0.283500    0.218700
				0.164900    0.121200    0.087400    0.063600    0.046770    0.032900    0.022700
				0.015840    0.011359    0.008111    0.005790    0.004109    0.002899    0.002049
				0.001440    0.001000    0.000690    0.000476    0.000332    0.000235    0.000166
				0.000117    0.000083    0.000059    0.000042
				0.000039    0.000064    0.000120    0.000217    0.000396    0.000640    0.001210
				0.002180    0.004000    0.007300    0.011600    0.016840    0.023000    0.029800
				0.038000    0.048000    0.060000    0.073900    0.090980    0.112600    0.139020
				0.169300    0.208020    0.258600    0.323000    0.407300    0.503000    0.608200
				0.710000    0.793200    0.862000    0.914850    0.954000    0.980300    0.994950
				1.000000    0.995000    0.978600    0.952000    0.915400    0.870000    0.816300
				0.757000    0.694900    0.631000    0.566800    0.503000    0.441200    0.381000
				0.321000    0.265000    0.217000    0.175000    0.138200    0.107000    0.081600
				0.061000    0.044580    0.032000    0.023200    0.017000    0.011920    0.008210
				0.005723    0.004102    0.002929    0.002091    0.001484    0.001047    0.000740
				0.000520    0.000361    0.000249    0.000172    0.000120    0.000085    0.000060
				0.000042    0.000030    0.000021    0.000015
        0.006450    0.010550    0.020050    0.036210    0.067850    0.110200    0.207400
				0.371300    0.645600    1.039050    1.385600    1.622960    1.747060    1.782600
				1.772110    1.744100    1.669200    1.528100    1.287640    1.041900    0.812950
				0.616200    0.465180    0.353300    0.272000    0.212300    0.158200    0.111700
				0.078250    0.057250    0.042160    0.029840    0.020300    0.013400    0.008750
				0.005750    0.003900    0.002750    0.002100    0.001800    0.001650    0.001400
				0.001100    0.001000    0.000800    0.000600    0.000340    0.000240    0.000190
				0.000100    0.000050    0.000030    0.000020    0.000010    0.000000    0.000000
				0.000000    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
				0.000000    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
				0.000000    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
				0.000000    0.000000    0.000000    0.000000
				</ObserverFuncs>
			<StdIlluminant>Illuminant D65</StdIlluminant>
			<ColorTemperature>6500</ColorTemperature>
			<IlluminantSPD start="380" end="780" steps="81">
				 49.975500   52.311800   54.648200   68.701500   82.754900   87.120400   91.486000
				 92.458900   93.431800   90.057000   86.682300   95.773600  104.865000  110.936000
				117.008000  117.410000  117.812000  116.336000  114.861000  115.392000  115.923000
				112.367000  108.811000  109.082000  109.354000  108.578000  107.802000  106.296000
				104.790000  106.239000  107.689000  106.047000  104.405000  104.225000  104.046000
				102.023000  100.000000   98.167100   96.334200   96.061100   95.788000   92.236800
				 88.685600   89.345900   90.006200   89.802600   89.599100   88.648900   87.698700
				 85.493600   83.288600   83.493900   83.699200   81.863000   80.026800   80.120700
				 80.214600   81.246200   82.277800   80.281000   78.284200   74.002700   69.721300
				 70.665200   71.609100   72.979000   74.349000   67.976500   61.604000   65.744800
				 69.885600   72.486300   75.087000   69.339800   63.592700   55.005400   46.418200
				 56.611800   66.805400   65.094100   63.382800
			</IlluminantSPD>
			<SurroundXYZ X="0.950429662109893" Y="1.00000000" Z="1.088800568050674"/>
    </spectralViewingConditionsType>
    
	<XYZType>
      <TagSignature>wtpt</TagSignature>
      <XYZNumber X="0.950429662109893" Y="1.00000000" Z="1.088800568050674"/>
    </XYZType>
	
	<float16NumberType>
		<TagSignature>smwp</TagSignature>
		<Data>
		 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
		</Data>
	</float16NumberType>
    
	<multiLocalizedUnicodeType>
      <TagSignature>cprt</TagSignature>
      <LocalizedText LanguageCountry="enUS"><![CDATA[Copyright 2015 International Color Consortium]]></LocalizedText>
    </multiLocalizedUnicodeType>

  </Tags>
</IccProfile>