<?xml version="1.0" encoding="UTF-8"?>
<IccProfile>
  <Header>
    <PreferredCMMType/>
    <ProfileVersion>5.00</ProfileVersion>
    <ProfileDeviceClass>mntr</ProfileDeviceClass>
    <DataColourSpace>RGB </DataColourSpace>
    <PCS>XYZ </PCS>
    <CreationDateTime>now</CreationDateTime>
    <ProfileFlags EmbeddedInFile="true" UseWithEmbeddedDataOnly="false"/>
    <DeviceAttributes ReflectiveOrTransparency="reflective" GlossyOrMatte="glossy" MediaPolarity="positive" MediaColour="colour"/>
    <RenderingIntent>Relative Colorimetric</RenderingIntent>
    <PCSIlluminant>
      <XYZNumber X="0.950400000000000" Y="1.000000000000000" Z="1.088900000000000"/>
    </PCSIlluminant>
    <ProfileCreator>ICC </ProfileCreator>
    <ProfileID>1</ProfileID>
  </Header>
  <Tags>
    <multiLocalizedUnicodeType>
      <TagSignature>desc</TagSignature>
      <LocalizedText LanguageCountry="enUS"><![CDATA[sRGB D65 colorimetric]]></LocalizedText>
    </multiLocalizedUnicodeType>
	<multiLocalizedUnicodeType>
      <TagSignature>cprt</TagSignature>
      <LocalizedText LanguageCountry="enUS"><![CDATA[Copyright 2017 International Color Consortium]]></LocalizedText>
    </multiLocalizedUnicodeType>
    <multiProcessElementType>
      <TagSignature>A2B1</TagSignature>
      <MultiProcessElements InputChannels="3" OutputChannels="3">
        <CurveSetElement InputChannels="3" OutputChannels="3">
          <SegmentedCurve>
            <FormulaSegment Start="0" End="0.04045" FunctionType="0">
              1.0 0.077399380804954 0.0 0.0 
            </FormulaSegment>
            <FormulaSegment Start="0.0405" End="1" FunctionType="0">
              2.4  0.947867298578199 0.0521327014218010 0.0
            </FormulaSegment>
          </SegmentedCurve>
          <SegmentedCurve>
            <FormulaSegment Start="0" End="0.04045" FunctionType="0">
              1.0 0.077399380804954 0.0 0.0 
            </FormulaSegment>
            <FormulaSegment Start="0.0405" End="1" FunctionType="0">
              2.4  0.947867298578199 0.0521327014218010 0.0
            </FormulaSegment>
          </SegmentedCurve>
          <SegmentedCurve>
            <FormulaSegment Start="0" End="0.04045" FunctionType="0">
              1.0 0.077399380804954 0.0 0.0 
            </FormulaSegment>
            <FormulaSegment Start="0.0405" End="1" FunctionType="0">
              2.4  0.947867298578199 0.0521327014218010 0.0
            </FormulaSegment>
          </SegmentedCurve>
        </CurveSetElement>
        <MatrixElement InputChannels="3" OutputChannels="3">
          <MatrixData>
		   0.412348487282463   0.357601378848728   0.180450133868809
		   0.212617188755020   0.715202757697456   0.072180053547523
		   0.019328835341365   0.119200459616243   0.950370705042392
          </MatrixData>
        </MatrixElement>
      </MultiProcessElements>
    </multiProcessElementType>
    <multiProcessElementType>
      <TagSignature>B2A1</TagSignature>
      <MultiProcessElements InputChannels="3" OutputChannels="3">
        <MatrixElement InputChannels="3" OutputChannels="3">
          <MatrixData>
		   3.241302504945062  -1.537540931832914  -0.498661923837702
		  -0.969197452474417   1.875878112919777   0.041553077336678
		   0.055639530031436  -0.204011610115267   1.057151070597291
          </MatrixData>
        </MatrixElement>
       <CurveSetElement InputChannels="3" OutputChannels="3">
          <SegmentedCurve>
            <FormulaSegment Start="0" End="0.0031308" FunctionType="0">
              1.0 12.92 0.00000000 0.00000000 
            </FormulaSegment>
            <FormulaSegment Start="0.0031308" End="1" FunctionType="3">
              0.416666666666667 1.055 1.0 0.0 -0.055
            </FormulaSegment>
          </SegmentedCurve>
          <SegmentedCurve>
            <FormulaSegment Start="0" End="0.0031308" FunctionType="0">
              1.0 12.92 0.00000000 0.00000000 
            </FormulaSegment>
            <FormulaSegment Start="0.0031308" End="1" FunctionType="3">
              0.416666666666667 1.055 1.0 0.0 -0.055
            </FormulaSegment>
          </SegmentedCurve>
          <SegmentedCurve>
            <FormulaSegment Start="0" End="0.0031308" FunctionType="0">
              1.0 12.92 0.00000000 0.00000000 
            </FormulaSegment>
            <FormulaSegment Start="0.0031308" End="1" FunctionType="3">
              0.416666666666667 1.055 1.0 0.0 -0.055
            </FormulaSegment>
          </SegmentedCurve>
        </CurveSetElement>
      </MultiProcessElements>
    </multiProcessElementType>
    <multiProcessElementType>
      <TagSignature>c2sp</TagSignature>
      <MultiProcessElements InputChannels="3" OutputChannels="3">
        <MatrixElement InputChannels="3" OutputChannels="3">
          <MatrixData>
		   1.047907381710167   0.022933384554211  -0.050201634798010
		   0.029605959417717   0.990456039910784  -0.017075529195870
		  -0.009246794326782   0.015062680140149   0.751791232609078
          </MatrixData>
        </MatrixElement>
      </MultiProcessElements>
    </multiProcessElementType>
    <multiProcessElementType>
      <TagSignature>s2cp</TagSignature>
      <MultiProcessElements InputChannels="3" OutputChannels="3">
        <MatrixElement InputChannels="3" OutputChannels="3">
          <MatrixData>
		   0.955493434597500  -0.023086193965209   0.063279699753061
		  -0.028348481851859   1.009972242787033   0.021046627972517
		   0.012320249270217  -0.020519475968584   1.330513142953378
          </MatrixData>
        </MatrixElement>
      </MultiProcessElements>
    </multiProcessElementType>
    <spectralViewingConditionsType>
      <TagSignature>svcn</TagSignature>
      <StdObserver>CIE 1931 (two degree) standard observer</StdObserver>
      <IlluminantXYZ X="0.950429662" Y="1.0000000000" Z="1.088800568"/>
      <ObserverFuncs start="380.00000000" end="780.00000000" steps="81">
		 0.001368 0.002236 0.004243 0.007650 0.014310 0.023190 0.043510 0.077630 0.134380 0.214770 0.283900 0.328500 0.348280 0.348060 0.336200 0.318700 0.290800 0.251100 0.195360 0.142100 0.095640 0.057950 0.032010 0.014700 0.004900 0.002400 0.009300 0.029100 0.063270 0.109600 0.165500 0.225750 0.290400 0.359700 0.433450 0.512050 0.594500 0.678400 0.762100 0.842500 0.916300 0.978600 1.026300 1.056700 1.062200 1.045600 1.002600 0.938400 0.854450 0.751400 0.642400 0.541900 0.447900 0.360800 0.283500 0.218700 0.164900 0.121200 0.087400 0.063600 0.046770 0.032900 0.022700 0.015840 0.011359 0.008111 0.005790 0.004109 0.002899 0.002049 0.001440 0.001000 0.000690 0.000476 0.000332 0.000235 0.000166 0.000117 0.000083 0.000059 0.000042
		 0.000039 0.000064 0.000120 0.000217 0.000396 0.000640 0.001210 0.002180 0.004000 0.007300 0.011600 0.016840 0.023000 0.029800 0.038000 0.048000 0.060000 0.073900 0.090980 0.112600 0.139020 0.169300 0.208020 0.258600 0.323000 0.407300 0.503000 0.608200 0.710000 0.793200 0.862000 0.914850 0.954000 0.980300 0.994950 1.000000 0.995000 0.978600 0.952000 0.915400 0.870000 0.816300 0.757000 0.694900 0.631000 0.566800 0.503000 0.441200 0.381000 0.321000 0.265000 0.217000 0.175000 0.138200 0.107000 0.081600 0.061000 0.044580 0.032000 0.023200 0.017000 0.011920 0.008210 0.005723 0.004102 0.002929 0.002091 0.001484 0.001047 0.000740 0.000520 0.000361 0.000249 0.000172 0.000120 0.000085 0.000060 0.000042 0.000030 0.000021 0.000015
		 0.006450 0.010550 0.020050 0.036210 0.067850 0.110200 0.207400 0.371300 0.645600 1.039050 1.385600 1.622960 1.747060 1.782600 1.772110 1.744100 1.669200 1.528100 1.287640 1.041900 0.812950 0.616200 0.465180 0.353300 0.272000 0.212300 0.158200 0.111700 0.078250 0.057250 0.042160 0.029840 0.020300 0.013400 0.008750 0.005750 0.003900 0.002750 0.002100 0.001800 0.001650 0.001400 0.001100 0.001000 0.000800 0.000600 0.000340 0.000240 0.000190 0.000100 0.000050 0.000030 0.000020 0.000010 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
      </ObserverFuncs>
      <StdIlluminant>D65</StdIlluminant>
      <ColorTemperature>6500.00000000</ColorTemperature>
      <IlluminantSPD start="380.00000000." end="780.00000000" steps="81">
		49.975500 52.311800 54.648200 68.701500 82.754900 87.120400 91.486000 92.458900 93.431800 90.057000 86.682300 95.773600 104.865000 110.936000 117.008000 117.410000 117.812000 116.336000 114.861000 115.392000 115.923000 112.367000 108.811000 109.082000 109.354000 108.578000 107.802000 106.296000 104.790000 106.239000 107.689000 106.047000 104.405000 104.225000 104.046000 102.023000 100.000000 98.167100 96.334200 96.061100 95.788000 92.236800 88.685600 89.345900 90.006200 89.802600 89.599100 88.648900 87.698700 85.493600 83.288600 83.493900 83.699200 81.863000 80.026800 80.120700 80.214600 81.246200 82.277800 80.281000 78.284200 74.002700 69.721300 70.665200 71.609100 72.979000 74.349000 67.976500 61.604000 65.744800 69.885600 72.486300 75.087000 69.339800 63.592700 55.005400 46.418200 56.611800 66.805400 65.094100 63.382800
      </IlluminantSPD>
      <SurroundXYZ X="0.950429662" Y="1.0000000000" Z="1.088800568"/>
    </spectralViewingConditionsType>
    <XYZType>
      <TagSignature>wtpt</TagSignature>
      <XYZNumber X="0.950400000000000" Y="1.000000000000000" Z="1.088900000000000"/>
    </XYZType>
	 <gamutBoundaryDescType>
      <TagSignature>gbd1</TagSignature>
      <Vertices>
       <PCSValues channels="3">
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.950400000000000	1.000000000000000	1.088900000000000
		0.917409763445593	0.951722196503733	1.023320023176500
		0.917409763445593	0.951722196503733	1.023320023176500
		0.923591841908016	0.964086353428580	1.025380715997310
		0.926707585046896	0.970317839706339	1.026419297043600
		0.939335831492157	0.995574332596862	1.030628712525360
		0.921181510304381	0.986213510734415	1.029777728719680
		0.921181510304381	0.986213510734415	1.029777728719680
		0.914052984372941	0.982537864551016	1.029443579066640
		0.917172538580823	0.983785686234169	1.045873231228150
		0.918744781585930	0.984414583436212	1.054153711055050
		0.925117152880784	0.986963531954153	1.087714866541280
		0.912488906435522	0.961707039063630	1.083505451059530
		0.909373163296643	0.955475552785871	1.082466870013240
		0.903191084834219	0.943111395861024	1.080406177192430
		0.910319610765659	0.946787042044423	1.080740326845460
		0.913912359692450	0.948639553209799	1.080908736951410
		0.928473931953436	0.956147863906870	1.081591310651140
		0.922101560658582	0.953598915388928	1.048030155164910
		0.855347041546511	0.847032995989833	0.942704032417000
		0.842306924287841	0.841816949086365	0.874026081521340
		0.851490091785374	0.882139766067245	0.809387984564259
		0.858777622412057	0.923363123506418	0.729651581533582
		0.874174333926727	0.969509733570690	0.687444825347430
		0.860963463899294	0.961302056361557	0.749838771238774
		0.863947465356965	0.959286054170639	0.910449282523509
		0.831308380101876	0.942785013800371	0.894090017388217
		0.842867018769865	0.947408469267567	0.954965514372959
		0.854948812958922	0.952241186943190	1.018596297101990
		0.867560317921053	0.957285788928042	1.085016889902540
		0.858692146638840	0.920166630854031	1.078320289464520
		0.843850168760381	0.885568203886834	1.072424556780240
		0.820101289277280	0.842984916130913	1.065456670344000
		0.853441483807615	0.864437935573262	1.067841979647070
		0.868155004724137	0.867762613158199	1.067709188255570
		0.878558862107019	0.856317724214036	1.064952954035670
		0.867494693599176	0.851892056810899	1.006681666561030
		0.778966985924660	0.724073422275746	0.825359023160069
		0.755408449838925	0.714650007841452	0.701284066441868
		0.770733762885361	0.782463416006241	0.591807259402269
		0.792760900402056	0.863345487297151	0.485597266780480
		0.824984867783390	0.949833947113355	0.428380303659191
		0.792849287768206	0.931240376562901	0.518230442118764
		0.794416569470167	0.926552585984020	0.766412522453446
		0.735567926602752	0.896788589111678	0.737477855278377
		0.755021774734131	0.904570128364230	0.839934788770308
		0.777751798644496	0.913662137928376	0.959646248031562
		0.800963619205004	0.922946866152579	1.081895169650230
		0.787074261592075	0.860723429962911	1.070618156926590
		0.764132506168165	0.801483273650687	1.060393306871100
		0.731498248774737	0.736214758863831	1.049515221073290
		0.775657577665867	0.758984412823320	1.051585189615060
		0.805094480257693	0.762579519112261	1.050729671394060
		0.820804142441177	0.740808284882353	1.045701380813720
		0.799081987844780	0.732119423043794	0.931298033272701
		0.699230237708596	0.598306714446800	0.694850842228242
		0.667132825104298	0.585467749405081	0.525804469178938
		0.694625185366029	0.682534422244446	0.405215902958815
		0.736405796824654	0.799456498101091	0.316280143548557
		0.792946012625734	0.937018405050293	0.259642333162201
		0.732554186411879	0.904033967605724	0.340097990523134
		0.718035210517670	0.890433874053474	0.615417271606175
		0.638310196836967	0.850063221943806	0.578383733788201
		0.665455111172563	0.860921187678045	0.721346949289007
		0.697059571015593	0.873562971615257	0.887797104462298
		0.733311508834770	0.888063746742927	1.078723976976630
		0.713817735815651	0.801040237039115	1.062955954385670
		0.682507753791738	0.718792700474368	1.048731516558640
		0.650501116886010	0.638610021363950	1.034942226041140
		0.693593622269892	0.646806985401176	1.034256069694790
		0.733771743444464	0.650502190367571	1.032854541468590
		0.762134137102101	0.623468274204202	1.026144712367360
		0.728723176272228	0.610103889872253	0.850180318663367
		0.631394713031102	0.493147956876723	0.578159434332264
		0.593759880392530	0.478094023821294	0.379949315769123
		0.630986123661192	0.594688670718051	0.262419735750427
		0.692440313692760	0.742595947881015	0.205824533036475
		0.775705509569100	0.930122203827640	0.168842350397261
		0.684868465250825	0.882008216044709	0.222194467876990
		0.650526585431233	0.858391778694221	0.487337176979437
		0.557471504951757	0.811226025467977	0.446147862162735
		0.589547247129202	0.824056322338955	0.615080104297279
		0.628442023815807	0.839614233013597	0.819925928180068
		0.677080419349403	0.859069591227035	1.076088144657000
		0.648610269434559	0.746107537332840	1.055786878988730
		0.608775817029316	0.642510414138862	1.037891001832270
		0.576910921394047	0.549930934264601	1.021701886188210
		0.619210124331658	0.546722117330180	1.018856366976080
		0.669751197977898	0.552031066375733	1.017220844494720
		0.713368794790177	0.525937589580352	1.009889598263390
		0.668787184734089	0.508104945557917	0.775093118634663
		0.574856151460593	0.407481549336379	0.474796874040020
		0.534467818859829	0.391326216296074	0.262084989009325
		0.577072539810420	0.514548101631325	0.159081528737807
		0.660450187118627	0.696604428890223	0.139695893859556
		0.771212188835950	0.928324875534380	0.145177527869340
		0.648263322176991	0.864549809816450	0.156549046180138
		0.591546119033894	0.830273125392603	0.381050187715440
		0.492146435713908	0.779842012569920	0.339289162841783
		0.525633783285119	0.793236951598404	0.515655860050157
		0.572532871147539	0.811996586743372	0.762657722792238
		0.631640547324169	0.835639657214024	1.073958150655820
		0.591132842333924	0.695756044257973	1.049095051926940
		0.542679949514059	0.572463874571562	1.027851978451660
		0.510520324348400	0.469927647160523	1.009756897293340
		0.549586987956985	0.456928449457703	1.005192140002870
		0.615915709136517	0.468246106868645	1.003885264002550
		0.673961930470089	0.447123860940177	0.996753976823363
		0.618721048814206	0.425027508277824	0.705818666769046
		0.530878916331370	0.342494224230903	0.389322431441951
		0.489897029053306	0.326101469319678	0.173484491777486
		0.540932553224486	0.451593054846122	0.118283010183617
		0.628004101449473	0.640575727173517	0.101551500636566
		0.769949866131191	0.927819946452476	0.138529294957608
		0.617923395684711	0.849080619351729	0.147234124830648
		0.541316194734314	0.806150799798762	0.298452886266132
		0.443040537642026	0.756250148735113	0.258961771563515
		0.477023460019942	0.769843317686280	0.437938496087206
		0.527196543259977	0.789912550982293	0.702183401151389
		0.597482669650192	0.818027001538379	1.072357000139850
		0.541044491258078	0.649805098235363	1.042863554505520
		0.485703184425471	0.509376534266112	1.018676005678080
		0.451112611794922	0.398339011192320	0.999068268205803
		0.494030034258881	0.384169159994269	0.994074923809830
		0.565530126654842	0.395239785782540	0.992448197607779
		0.644339161061472	0.387878322122943	0.986879720353824
		0.578943468459221	0.361720045082043	0.642462405981966
		0.495211087416725	0.292841284048769	0.310578109058343
		0.456620822324154	0.277405178011741	0.107336046237466
		0.502880805136236	0.383031094441405	0.082346025524534
		0.588376392110037	0.563971923404546	0.080166451551223
		0.736051555359274	0.886971145421747	0.132430314623884
		0.571904649672440	0.825474204322384	0.139569370652943
		0.491514031494045	0.781863827013082	0.233265679058798
		0.406378454179876	0.738636645777215	0.198989962901556
		0.438119659035546	0.751333127719483	0.366160308474750
		0.492283126717080	0.772998514792096	0.651421238264160
		0.571980662532022	0.804877529118073	1.071161593556180
		0.497977705077601	0.608060290429008	1.037074211920810
		0.435243296136106	0.451864221541849	1.010232921904420
		0.398460468658097	0.334891102731364	0.989595100422294
		0.442224980995967	0.319812882396069	0.984381873041559
		0.524509033148124	0.335592973075009	0.983096414111943
		0.622223030676300	0.343646061352599	0.979507676892100
		0.548350145716826	0.314096907368809	0.590443816105538
		0.467647495888122	0.256595889734156	0.243171396592481
		0.432904407211762	0.242698654263612	0.060191129563651
		0.472531468281948	0.327641763235960	0.055859107188451
		0.541425550910537	0.487024916976352	0.065491183052776
		0.621312782766703	0.748706400500390	0.111786527319371
		0.520419654902427	0.785060305146969	0.124112357752796
		0.449221912950097	0.761129920135781	0.182845070517116
		0.380248877652400	0.726083257371712	0.156247221192901
		0.408473707240086	0.737373189206787	0.304897990354711
		0.464100822356434	0.759624035253326	0.597867463300813
		0.553805027552455	0.795505717331734	1.070309610666520
		0.461531998162756	0.570310146960749	1.031707291615430
		0.389811633766111	0.399115697314752	1.002444522266030
		0.352324469721625	0.279295404951900	0.981294316584316
		0.395540280338492	0.262686748176785	0.975814620858406
		0.486467262027427	0.285502086837468	0.975431950335612
		0.606460557111817	0.312121114223633	0.974253519037272
		0.523359569254719	0.278880719080794	0.536588316323226
		0.448257299829595	0.234010578058100	0.186773166546561
		0.418959250928888	0.222291358497817	0.032470109002836
		0.449247517904155	0.284535077749940	0.037425709981357
		0.451630586010628	0.394763723787704	0.052412442168997
		0.517747518680407	0.623906173880816	0.093153076432417
		0.434170341547682	0.664853817936421	0.105454052151888
		0.416392440786202	0.744923802579417	0.148731121351476
		0.364884792205499	0.718701915699088	0.131114661728875
		0.387647697200997	0.727807077697287	0.250999294705166
		0.445027123968820	0.750758848404416	0.553197609015698
		0.543117827605525	0.789995129859098	1.069808648169000
		0.431264473359293	0.536321260772701	1.026741060498620
		0.350847025980925	0.351827845583579	0.995369565324151
		0.312451186427430	0.231246526449204	0.974120319853666
		0.353259944942289	0.214312810535540	0.968704580369545
		0.456855999665632	0.247212124614880	0.969601146873102
		0.597192286328914	0.293584572657827	0.971164095442971
		0.505346930547523	0.256846430345271	0.487445221660981
		0.437192927036452	0.223944298004902	0.145892440221826
		0.413654992503655	0.214529124191783	0.021925985015762
		0.423300366390294	0.250774547935865	0.026116121546028
		0.372973916159982	0.316817536474709	0.041510020223541
		0.425021104697056	0.512167188992020	0.076469750260018
		0.357176312113174	0.556324118910307	0.088562041608313
		0.382897781273128	0.714150589056861	0.117666019926423
		0.359040821867368	0.715894306880489	0.121555099427774
		0.377052184411581	0.723098851898174	0.216414942160631
		0.434010066965177	0.745882004919613	0.516393123609571
		0.539052783857663	0.787899091676607	1.069618099243320
		0.407661017255960	0.506339061889832	1.022197309281050
		0.319454459706685	0.310523935626100	0.989050875662580
		0.278570758860305	0.190419275385353	0.968024557064175
		0.322149666011992	0.179642391444978	0.963651180839628
		0.433132296112779	0.220041785116450	0.965606363998993
		0.593666954493951	0.286533908987901	0.969988984831317
		0.494561175484455	0.246891597384103	0.448031882047974
		0.430798021705190	0.219997002524111	0.116496383301060
		0.412348487282463	0.212617188755020	0.019328835341365
		0.352159400413868	0.205567685437768	0.021136251553927
		0.308008819222911	0.258515045526810	0.033677877949582
		0.347082453150134	0.418248040894498	0.062447036673492
		0.290540831891276	0.459847437090784	0.073450865128505
		0.313187265611418	0.594019597715115	0.098151820667228
		0.357601378848728	0.715202757697456	0.119200459616243
		0.373993777792646	0.721759717275023	0.205533760720875
		0.430138323031734	0.744217535370658	0.501228365646742
		0.538051512717537	0.787382811244979	1.069571164658630
		0.389322242927524	0.479636816714099	1.018009443071440
		0.294627563074894	0.274636952809594	0.983431996345278
		0.250393697233602	0.156464805153364	0.962954943245372
		0.300379984284831	0.156478394918417	0.960326708618388
		0.414081540989016	0.201567847385845	0.963043889443461
		0.592798621151272	0.284797242302543	0.969699540383757
		0.487755904258786	0.242780155545549	0.416474564749999
		0.421027440975713	0.215242515630293	0.103241431195711
		0.405029528562228	0.208843350664899	0.018985759151354
		0.290942854515491	0.170296845550984	0.017551521710778
		0.253406470846504	0.213430746686290	0.027851207035257
		0.278188106726605	0.335227637071652	0.050051573466813
		0.235701599824107	0.375963763139831	0.060149063071330
		0.256220114960379	0.489056106337676	0.080893979383041
		0.351254151174045	0.702508302348089	0.117084717058015
		0.367252063587530	0.708907467313483	0.201340389102372
		0.422848685671634	0.731146116147125	0.494149265411986
		0.528501394474367	0.773407199668217	1.050586865106370
		0.372480283270685	0.450995975858175	1.013368682186450
		0.272879171526207	0.240315563359738	0.977953222497869
		0.227606525125507	0.129005364305128	0.958855077754033
		0.282267832909059	0.139182131326768	0.957942104313461
		0.398345843895655	0.189080614746384	0.961462267202162
		0.582276771862550	0.279742247985027	0.952487907199716
		0.476624063059817	0.237481164463934	0.396050307505325
		0.363315826664704	0.185703378008146	0.090676108433306
		0.349206895933101	0.180059805715505	0.016369073246864
		0.236434721525747	0.138842531624804	0.014350240057817
		0.204915482704579	0.173305320346139	0.022659860977084
		0.218010334789288	0.262711049183841	0.039224395379902
		0.190736433100407	0.303470838055652	0.048525788058087
		0.208304100845426	0.397085284599337	0.065667119790464
		0.302843035298003	0.605686070596007	0.100947678432668
		0.316951966029606	0.611329642888648	0.175254713619110
		0.364541539044448	0.630365472094584	0.425893131497276
		0.455661423293868	0.666813425794352	0.905791188544221
		0.336830502829730	0.383268746889662	1.002174819426260
		0.249500333599791	0.200489445192573	0.971497945549455
		0.209865584664272	0.107626831555368	0.955663129703794
		0.259522449668707	0.121442781593996	0.955715846465401
		0.362718979435508	0.167612475886584	0.959194391165717
		0.502025283928966	0.241187160913851	0.821212583358416
		0.410905399679546	0.204739207214083	0.341314526311472
		0.291902067547266	0.149159912792980	0.074721890758990
		0.280208309397395	0.144482409533032	0.013134764503003
		0.188406492257112	0.111076319875792	0.011519649857235
		0.164170826912922	0.138921981832880	0.018168935428472
		0.166201763165709	0.200279677656883	0.029903002889975
		0.152825737486388	0.243071376883376	0.038865051460666
		0.166074467081064	0.316087212685338	0.052258525233255
		0.243005324127064	0.486010648254128	0.081001774709022
		0.254699082276935	0.490688151514077	0.142588900965009
		0.292570881859085	0.505836871346937	0.342047045430999
		0.365628853741897	0.535060060100061	0.726819030680473
		0.260567396792680	0.297139236539319	0.777508766489518
		0.227435478719704	0.161239909005307	0.965084781805251
		0.196787708067249	0.091867474618361	0.953310159589478
		0.238107290143629	0.106168352299580	0.953895263243237
		0.282960116326466	0.129714131053678	0.744020094227352
		0.402831839012228	0.193531821378965	0.658952020474454
		0.329773867129416	0.164308632625840	0.274180035224979
		0.224083317118653	0.114473246379311	0.058795228950128
		0.214831736491675	0.110772614128520	0.010070237648047
		0.146616854000130	0.086862674718584	0.009046295787790
		0.128590972701220	0.108886567857939	0.014245251374275
		0.124754496082654	0.150334086629208	0.022445815169707
		0.119718585019442	0.190336239603095	0.030430576852206
		0.129319800469081	0.245651873612119	0.040600196637299
		0.186308735351961	0.372617470703921	0.062102911783987
		0.195560315978938	0.376318102954712	0.110827903086068
		0.224605803938406	0.387936298138499	0.263800806339264
		0.280322456281743	0.410222959075834	0.557241842014174
		0.195807076562041	0.219189924872989	0.596910395961550
		0.210388441149418	0.130198840797960	0.959991612725076
		0.187934983843158	0.081199592881039	0.951717378423894
		0.220835440239160	0.094614892526659	0.952574692931154
		0.225265132758420	0.102415641938512	0.630690513132111
		0.308845457421458	0.148378102500433	0.505209167878234
		0.253128805078120	0.126091441563098	0.211768132203324
		0.164133187944413	0.083834058137451	0.043678903255130
		0.157239203975659	0.081076464549949	0.007370587686359
		0.110809572381047	0.066057785300943	0.006915910897671
		0.097969658365968	0.083025901610822	0.010866244607388
		0.090061549981941	0.108527718696212	0.016203864135307
		0.091223230210896	0.144958988666002	0.023173319029708
		0.097815635336887	0.185343815722920	0.030619913455113
		0.136362707479159	0.272725414958317	0.045454235826386
		0.143256691447913	0.275483008545819	0.081762551395157
		0.165047211445792	0.284199216544970	0.196525956717323
		0.205173037289818	0.300249546882581	0.407855306162523
		0.140509984674889	0.152481385111366	0.443163962960063
		0.188167902133498	0.102829258077709	0.906034484794796
		0.182787139472315	0.074996237443755	0.950791178832708
		0.196923676831229	0.081773649364142	0.901510291462472
		0.156404600072705	0.071357200785884	0.426671859911401
		0.226049533786318	0.108600596474213	0.369771658022496
		0.185923707942293	0.092550266136602	0.158442308577295
		0.114960813353599	0.058683572955901	0.032163618832863
		0.109831330719666	0.056631779902328	0.005148343627484
		0.080710735190896	0.048508055260679	0.005113270215698
		0.072086847301666	0.061155275239289	0.008007850626793
		0.061765239912193	0.074429549388597	0.011112795149789
		0.067135128727015	0.106612695152083	0.017040951938454
		0.071322046143104	0.134697440631047	0.022240451026530
		0.095249131541590	0.190498263083181	0.031749710513864
		0.100378614175523	0.192550056136754	0.058764985719243
		0.115447353129021	0.198577551718153	0.138127010874330
		0.143313036084975	0.209723824900534	0.284886274442353
		0.097508999288514	0.103047104567186	0.316079922959847
		0.132788720536822	0.069379793689911	0.649205652945448
		0.180450133868809	0.072180053547523	0.950370705042392
		0.138930359908910	0.057457621216316	0.646581638641486
		0.107845546723564	0.048961525891908	0.305098326332948
		0.157895235263050	0.075857341719681	0.258284907555973
		0.130029552307096	0.064711068537300	0.111525643987951
		0.078363875985679	0.039983061883165	0.022783349823296
		0.074702802066100	0.038518632315333	0.003501693846848
		0.056025055468230	0.034048082791298	0.003621995514028
		0.050705955098716	0.043076136435866	0.005644204131550
		0.039474912611713	0.047568826123252	0.007102321921415
		0.047234362469780	0.074945807848045	0.011977206998582
		0.049580419497615	0.093210678380048	0.015378529889258
		0.064784583541838	0.129569167083676	0.021594861180613
		0.068445657461416	0.131033596651507	0.040876517157060
		0.078893514273441	0.135212739376317	0.095901896367054
		0.097475695668967	0.142645611934527	0.193768051716824
		0.066911985988703	0.071500682149340	0.214467472299437
		0.089614648356022	0.047454208340678	0.436178071930387
		0.175658332966355	0.070263333186541	0.925133886956135
		0.090725388517650	0.037257469333826	0.434151820183716
		0.071192521248426	0.032204812277238	0.206658767485888
		0.107393914193229	0.051595077166185	0.175674884383060
		0.088811732797703	0.044162204607974	0.077808729033290
		0.048627710016566	0.024787775225273	0.015185581793221
		0.046155167296401	0.023798758137207	0.002163523467019
		0.036430718143064	0.022497854530251	0.002424285007080
		0.033570032831189	0.028572907553349	0.003747226045496
		0.023647811890646	0.028496545719717	0.004254711706052
		0.031282096024231	0.049576464722420	0.007920961822350
		0.032308956333667	0.060336163498260	0.009943349639998
