PC1
Reference Name: PC1
Process: Sheet-fed offset and heat-set web offset
Measurement condition: ISO 13655:2009 M1, white backing
Substrate: Premium coated
Substrate colour:
| L* | a* | b* |
|---|---|---|
| 95.00 (±3) | 1.00 (±2) | -6.00 (±3) |
Substrate fluorescence: Moderate (fluorescence range 8–14)
Gloss range: 10 to 80
Colour aims:
| Ink | L* | a* | b* |
|---|---|---|---|
| Cyan | 56 | -35 | -53 |
| Magenta | 48 | 75 | -5 |
| Yellow | 89 | -4 | 92 |
| Black | 16 | 0 | 0 |
| Red (M+Y) | 48 | 69 | 46 |
| Green (C+Y) | 49 | -66 | 24 |
| Blue (C+M) | 25 | 21 | -47 |
| (C+M+Y) | 23 | 0 | -1 |
Calibration aims
| Ink | TVI 25% | TVI 50% | TVI 75% | ΔCTV 25% | ΔCTV 50% | ΔCTV 75% |
|---|---|---|---|---|---|---|
| Black | 14 | 17.5 | 14 | -5.5 | -9.3 | -8.3 |
| Cyan | 12.2 | 16 | 12.7 | -0.1 | 1.1 | 3.2 |
| Magenta | 12.2 | 16 | 12.7 | 0.1 | 0.8 | 2.6 |
| Yellow | 12.2 | 16 | 12.7 | -1.6 | -2.1 | -0.1 |
Near neutral
| Ink | 25% | 50% | 75% |
|---|---|---|---|
| Black (L*) | 78.5 | 61.5 | 40.5 |
| CMY (L*) | 75.0 | 57.0 | 39.0 |
| CMY (a*) | 0.75 | 0.5 | 0.25 |
| CMY (b*) | -4.5 | -3 | -1.56 |
Characterization data:
Characterization data sets which are known to conform to this printing condition are listed below.
Profiles:
Profiles built from characterization data sets which conform to this printing condition are listed below.