PC5
Reference Name: PC5
Process: Sheet-fed offset and heat-set web offset
Measurement condition: ISO 13655:2009 M1, white backing
Substrate: Wood-free uncoated
Substrate colour:
| L* | a* | b* |
|---|---|---|
| 95 (±3) | 1 (±2) | -4 (±3) |
Substrate fluorescence: High (fluorescence range 14–25)
Gloss range: 5 to 15
Colour aims:
| Ink | L* | a* | b* |
|---|---|---|---|
| Black | 33 | 1 | 1 |
| Cyan | 60 | -25 | -44 |
| Magenta | 55 | 60 | -2 |
| Yellow | 89 | -3 | 76 |
| Red (M+Y) | 53 | 56 | 27 |
| Green (C+Y) | 53 | -43 | 14 |
| Blue (C+M) | 39 | 9 | -30 |
| (C+M+Y) | 35 | 0 | -3 |
Calibration aims
TVI
| Ink | 25% | 50% | 75% |
|---|---|---|---|
| Black | 19.4 | 22.0 | 15.4 |
| Cyan | 19.4 | 22.0 | 15.4 |
| Magenta | 19.4 | 22.0 | 15.4 |
| Yellow | 19.4 | 22.0 | 15.4 |
ΔCTV
| Ink | 25% | 50% | 75% |
|---|---|---|---|
| Black | 7.4 | 9.3 | 8.3 |
| Cyan | 7.4 | 9.2 | 8.0 |
| Magenta | 6.4 | 8.0 | 7.4 |
| Yellow | 3.4 | 3.8 | 4.3 |
Near neutral
| Ink | 25% | 50% | 75% |
|---|---|---|---|
| Black (L*) | 77.60 | 61.60 | 46.21 |
| CMY (L*) | 75.55 | 59.24 | 45.10 |
| CMY (a*) | 0.75 | 0.50 | -2.00 |
| CMY (b*) | -3.00 | -2.00 | -1.19 |
Characterization data:
Characterization data sets which are known to conform to this printing condition are listed below.