PC4
Reference Name: PC4
Process: Sheet-fed offset and heat-set web offset
Measurement condition: ISO 13655:2009 M1, white backing
Substrate: Standard matte coated
Substrate colour:
| L* | a* | b* |
|---|---|---|
| 91.00 (±3) | 0.00 (±2) | 1.00 (±3) |
Substrate fluorescence: Low (fluorescence range 4–8)
Gloss range: 7 to 35
Colour aims:
| Ink | L* | a* | b* |
|---|---|---|---|
| Black | 24 | 1 | 2 |
| Cyan | 56 | -33 | -42 |
| Magenta | 48 | 68 | -1 |
| Yellow | 85 | -2 | 83 |
| Red (M+Y) | 47 | 63 | 41 |
| Green (C+Y) | 50 | -53 | 26 |
| Blue (C+M) | 28 | 16 | -38 |
| (C+M+Y) | 27 | 0 | -2 |
Calibration aims
TVI and ΔCTV
| Ink | TVI 25% | TVI 50% | TVI 75% | ΔCTV 25% | ΔCTV 50% | ΔCTV 75% |
|---|---|---|---|---|---|---|
| Black | 15.8 | 19.0 | 14.1 | -0.2 | 1.2 | 3.0 |
| Cyan | 15.8 | 19.0 | 14.1 | -1.7 | -2.0 | -0.9 |
| Magenta | 15.8 | 19.0 | 14.1 | 0.6 | 2.1 | 3.2 |
| Yellow | 15.8 | 19.0 | 14.1 | 0.7 | 2.4 | 4.0 |
Near neutral
| Ink | 25% | 50% | 75% |
|---|---|---|---|
| Black (L*) | 74.23 | 57.89 | 40.94 |
| CMY (L*) | 72.22 | 55.41 | 39.70 |
| CMY (a*) | 0.00 | 0.00 | 0.00 |
| CMY (b*) | 0.75 | 0.50 | 0.13 |
Characterization data:
Characterization data sets which are known to conform to this printing condition are listed below.