PC12
Reference Name PC12
Process: Sheet fed offset and heat-set web offset
Measurement condition: ISO 13655:2009 M1, white backing
Substrate: Wood-free uncoated
Substrate colour:
| L* (±3) | a* (±2) | b* (±3) |
|---|---|---|
| 94 | 2 | -10 |
Substrate fluorescence: High (fluorescence range 14–25)
Gloss range: 5 to 15
Colour aims
| Ink | L* | a* | b* |
|---|---|---|---|
| Black | 33 | 1 | 0 |
| Cyan | 59 | -22 | -48 |
| Magenta | 55 | 60 | -4 |
| Yellow | 88 | -3 | 72 |
| Red (M+Y) | 53 | 56 | 26 |
| Green (C+Y) | 52 | -41 | 11 |
| Blue (C+M) | 38 | 10 | -32 |
| (C+M+Y) | 35 | 1 | -4 |
Calibration aims
| Ink | TVI 25% | TVI 50% | TVI 75% | ΔCTV 25% | ΔCTV 50% | ΔCTV 75% |
|---|---|---|---|---|---|---|
| Black | 19.4 | 22.0 | 15.4 | 6.4 | 8.0 | 7.4 |
| Cyan | 19.4 | 22.0 | 15.4 | 3.4 | 3.8 | 4.3 |
| Magenta | 19.4 | 22.0 | 15.4 | 7.4 | 9.3 | 8.3 |
| Yellow | 19.4 | 22.0 | 15.4 | 7.4 | 9.2 | 8.0 |
Near neutral
| Ink | 25% | 50% | 75% |
|---|---|---|---|
| Black (L*) | 76.20 | 60.60 | 45.20 |
| CMY (L*) | 70.40 | 55.80 | 45.50 |
| CMY (a*) | 1.75 | 1.50 | 1.25 |
| CMY (b*) | -8.50 | -7.00 | -5.50 |
Characterization data
Characterization data sets which are known to conform to this printing condition are listed below.