PC11
Reference Name PC11
Process: Sheet fed offset
Measurement condition: ISO 13655:2009 M1, white backing
Substrate: Clay Coated News Back (CCNB)
Substrate colour:
| L* (±3) | a* (±2) | b* (±3) |
|---|---|---|
| 89 | 1 | -3 |
Substrate fluorescence: Faint - low (fluorescence range 0–8)
Gloss range: 10 to 60
Colour aims
| Ink | L* | a* | b* |
|---|---|---|---|
| Black | 15 | 1 | 1 |
| Cyan | 53 | -33 | -48 |
| Magenta | 44 | 71 | -2 |
| Yellow | 84 | -7 | 88 |
| Red (M+Y) | 44 | 66 | 43 |
| Green (C+Y) | 47 | -65 | 25 |
| Blue (C+M) | 21 | 22 | -42 |
| (C+M+Y) | 20 | 0 | 1 |
Calibration aims
| Ink | TVI 25% | TVI 50% | TVI 75% | ΔCTV 25% | ΔCTV 50% | ΔCTV 75% |
|---|---|---|---|---|---|---|
| Black | 21.0 | 25.0 | 17.0 | 0.0 | 0.0 | 0.0 |
| Cyan | 13.0 | 16.0 | 11.0 | 0.0 | 0.0 | 0.0 |
| Magenta | 12.0 | 15.0 | 11.0 | 0.0 | 0.0 | 0.0 |
| Yellow | 13.0 | 17.0 | 12.0 | 0.0 | 0.0 | 0.0 |
Near neutral
| Ink | 25% | 50% | 75% |
|---|---|---|---|
| Black (L*) | 71.30 | 52.60 | 33.80 |
| CMY (L*) | 71.40 | 53.50 | 36.10 |
| CMY (a*) | 0.48 | 0.05 | -0.05 |
| CMY (b*) | -1.12 | -0.12 | -0.35 |
Characterization data
Characterization data sets which are known to conform to this printing condition are listed below: