PC2
Reference Name: PC2
Process: Heat-set web offset
Measurement condition: ISO 13655:2009 M1, white backing
Substrate: Improved coated
Substrate colour:
| L* | a* | b* |
|---|---|---|
| 93.00 (±3) | 0.00 (±2) | -1.00 (±3) |
Substrate fluorescence: Low (fluorescence range 4–8)
Gloss range: 25 to 65
Colour aims:
| Ink | L* | a* | b* |
|---|---|---|---|
| Cyan | 58 | -37 | -46 |
| Magenta | 48 | 73 | -6 |
| Yellow | 87 | -3 | 90 |
| Black | 20 | 1 | 2 |
| Red (M+Y) | 48 | 66 | 45 |
| Green (C+Y) | 51 | -59 | 27 |
| Blue (C+M) | 28 | 16 | -46 |
| (C+M+Y) | 28 | -4 | -1 |
Calibration aims
| Ink | TVI 25% | TVI 50% | TVI 75% | ΔCTV 25% | ΔCTV 50% | ΔCTV 75% |
|---|---|---|---|---|---|---|
| Cyan | 15.8 | 19 | 14.1 | -2.5 | -3.5 | -2.5 |
| Magenta | 15.8 | 19 | 14.1 | -0.2 | 1.7 | 3.2 |
| Yellow | 15.8 | 19 | 14.1 | 0.2 | 2.0 | 3.8 |
| Black | 15.8 | 19 | 14.1 | -1.3 | -0.5 | 1.5 |
Near neutral
| Ink | 25% | 50% | 75% |
|---|---|---|---|
| Black (L*) | 75.91 | 58.90 | 40.46 |
| CMY (L*) | 73.86 | 56.77 | 40.83 |
| CMY (a*) | 0.00 | 0.00 | -0.25 |
| CMY (b*) | -0.75 | -0.50 | -0.31 |
Characterization data:
Characterization data sets which are known to conform to this printing condition are listed below.