PC10
Reference Name PC10
Process: Sheet fed offset and heat-set web offset
Measurement condition: ISO 13655:2009 M1, white backing
Substrate: One-side Coated Paper board
Substrate colour:
| L* (±3) | a* (±2) | b* (±3) |
|---|---|---|
| 95 | 1 | -1 |
Substrate fluorescence: Faint - low (fluorescence range 0–8)
Gloss range: 10 to 80
Colour aims
| Ink | L* | a* | b* |
|---|---|---|---|
| Black | 14 | 0 | 0 |
| Cyan | 54 | -35 | -51 |
| Magenta | 48 | 75 | -2 |
| Yellow | 88 | -3 | 93 |
| Red (M+Y) | 49 | 69 | 48 |
| Green (C+Y) | 47 | -65 | 20 |
| Blue (C+M) | 23 | 21 | -46 |
| (C+M+Y) | 22 | -1 | 0 |
Calibration aims
| Ink | TVI 25% | TVI 50% | TVI 75% | ΔCTV 25% | ΔCTV 50% | ΔCTV 75% |
|---|---|---|---|---|---|---|
| Black | 21.0 | 26.0 | 18.0 | 0.0 | 0.0 | 0.0 |
| Cyan | 13.0 | 16.0 | 11.0 | 0.0 | 0.0 | 0.0 |
| Magenta | 12.0 | 15.0 | 11.0 | 0.0 | 0.0 | 0.0 |
| Yellow | 14.0 | 17.0 | 12.0 | 0.0 | 0.0 | 0.0 |
Near neutral
| Ink | 25% | 50% | 75% |
|---|---|---|---|
| Black (L*) | 73.90 | 53.90 | 34.10 |
| CMY (L*) | 74.60 | 56.50 | 39.50 |
| CMY (a*) | 0.72 | -0.05 | -1.32 |
| CMY (b*) | -0.11 | 0.27 | 0.23 |
Characterization data
Characterization data sets which are known to conform to this printing condition are listed below: